This is a table base of population density. The data is obtained from
http://www.world-gazetteer.com/wg.php?x=&men=gpro&
lng=en&dat=32&srt=npan&col=aohdq
Country Population Area(km2) Pop density
Monaco 33245 2 6.01594E-05
Singapore 3601745 683 0.00018963
Gibraltar 26404 7 0.000265111
Malta 385308 315 0.000817528
Bermuda 64211 53 0.000825404
Bahrain 723039 694 0.000959838
Maldives 298841 298 0.000997186
Bangladesh 136138461 142615 0.001047573
Jersey 89111.00 116 0.001301747
Guernsey 63683.00 91 0.001428953
& Alderney
This is a table based on the population of the countries.
Country Population Area(km2) Pop density
China 1314269630 9806391 0.007461476
India 1112225812 3166944 0.002847393
United States 299093237 9629047 0.032194131
of America
Indonesia 221900701 1904443 0.008582411
Brazil 184284898 8544418 0.046365264
Pakistan 163985373 880254 0.005367881
Nigeria 159404137 923768 0.005795132
Russia 143682757 16894741 0.117583636
Bangladesh 136138461 142615 0.001047573
Japan 128389000 377812 0.002942713
This is a table based on the area of the country.
Country Population Area(km2) Pop density
Russia 143682757 16894741 0.117583636
Antarctica 1440 14000000 9722.222222
Canada 32251238 9976137 0.309325707
China 1314269630 9806391 0.007461476
United States 299093237 9629047 0.032194131
of America
Brazil 184284898 8544418 0.046365264
Australia 20750052 7682557 0.370242783
India 1112225812 3166944 0.002847393
Argentina 37912201 2777409 0.073258975
Kazakhstan 14711068 2715900 0.1846161
No comments:
Post a Comment